At the moment, there are no entries available for display
2023
| LKR 2.00 per share Final Dividend for 2022 paid on | 15 March 2023 |
| Audited Financial Statements signed on | 19 February 2024 |
| 68th Annual General Meeting to be held on | 28 March 2024 |
| First and Final Dividend of LKR 5.00 per share by way of cash and scrip Dividend for 2023 | by 21 March 2024 |
| 1st Quarter Interim Results released on | 11 May 2023 |
| 2nd Quarter Interim Results released on | 14 August 2023 |
| 3rd Quarter Interim Results released on | 9 November 2023 |
Proposed Financial Calendar 2024
| 1st Quarter Interim Results to be released in | May 2024 |
| 2nd Quarter Interim Results to be released in | August 2024 |
| 3rd Quarter Interim Results released on | November 2024 |
| 69th Annual General Meeting to be held in | March 2025 |